<aside> đŸ”¥ The lead posting method has been updated, please see the page below for the updated documentation.
</aside>
application/x-www-form-urlencoded
| Name | Description | Type |
|---|---|---|
| Company_Login | Your OneLink Company Login | String (Up to 50 Characters) |
| Lead_Type_ID | Lead Type ID from OneLink | Integer |
| Source | Source from OneLink, capitalization and spacing must be exact | String (Up to 150 Characters) |
The following is required when assigning leads
| Name | Description | Type |
|---|---|---|
| Employee_ID | The Associate ID number from OneLink if wanting these leads assigned to a specific associate | Integer |
| Manager_ID | The Manager_ID number from OneLink if wanting these leads assigned to a specific management team | Integer |
| Name | Description | Type |
|---|---|---|
| First_Name | Lead’s First Name | String (Up to 50 Characters) |
| Last_Name | Lead’s Last Name | String (Up to 50 Characters) |
| DOB | Lead’s date of birth | Date |
| Street1 | Lead’s street address | String (Up to 50 Characters) |
| Street2 | Lead’s street address | String (Up to 50 Characters) |
| City | Lead’s home city | String (Up to 50 Characters) |
| State | Lead’s state | State Abbreviation |
| Zipcode | Lead’s zip code | Integer (Needs to be 5 Numbers) |
| Day_Phone | Day Phone number | String (Up to 50 Characters) |
| Evening_Phone | Evening Phone number | String (Up to 50 Characters) |
| Lead’s e-mail | String (Up to 50 Characters) | |
| Source | Source of the lead | String (Up to 50 Characters) |
| Bankruptcy | Had a bankruptcy | No= 0 Yes= 1 |
| Company | Company Name | String (Up to 40 Characters) |
| Contact_Time | Lead’s availability | String (Up to 50 Characters) |
| Credit | Type of credit | String (Up to 50 Characters) |
| Currently_Insured | Current insurance status | String (Up to 50 Characters) |
| Currently_Insured_By | Name of current insurance | String (Up to 50 Characters) |
| Household_Income | Household Income | Integer |
| IP_Address | The originating IP address | String (Up to 50 Characters) |
| Lead_Transferred | Lead Transferred | No= 0 Yes= 1 |
| Residence_Status | Status of residence | String (Up to 50 Characters) |
| Rewrite | Re-Write | No= 0 Yes= 1 |
| Services_To_Quote | Services to Quote | String (Up to 50 Characters) |
| Source_Lead_ID | Lead ID number | String (Up to 50 Characters) |
| Spanish_Only | Only speaks Spanish | No= 0 Yes= 1 |
| Upsell_From | Upsold from | String (Up to 50 Characters) |
| Custom_Text_1 | Custom Field | String (Up to 100 Characters) |
| Custom_Text_2 | Custom Field | String (Up to 100 Characters) |
| Custom_Text_3 | Custom Field | String (Up to 100 Characters) |
| Custom_Text_4 | Custom Field | String (Up to 100 Characters) |
| Custom_Text_5 | Custom Field | String (Up to 100 Characters) |
| Custom_Text_6 | Custom Field | String (Up to 100 Characters) |
| Custom_Text_7 | Custom Field | String (Up to 100 Characters) |
| Custom_Text_8 | Custom Field | String (Up to 100 Characters) |
| Custom_Text_9 | Custom Field | String (Up to 100 Characters)) |
| Custom_Text_10 | Custom Field | String (Up to 100 Characters) |
General Information
| Name | Description | Type |
|---|---|---|
| Conditions | Health conditions | String (Up to 100 Characters) |
| Life_Amount | Amount of life insurance if applicable | Integer |
| Life_Term | Term of life insurance if applicable | Integer |
| Life_Type | Type of life insurance if applicable | String (Up to 25 Characters) |
| Medications | Medications | String (Up to 100 Characters)) |